E90-APKT16 - Weldon
Shoulder Milling Cutters for APKT (2 Corner Positive)
Доступные варианты
EDP No. EDP No. | Designation Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant Coolant |
---|---|---|---|---|---|---|---|---|---|---|
17000092 | E90-APKT16-D25Z2W25-L110 | Weldon | 2 | 25 | 110 | 25 | 16 | O | ||
17000093 | E90-APKT16-D32Z3W25-L110 | Weldon | 3 | 32 | 110 | 25 | 16 | O | ||
17000562 | E90-APKT16-D25Z2W25-L100 | Weldon | 2 | 25 | 100 | 25 | 16 | O | ||
17000563 | E90-APKT16-D28Z3W25-L100 | Weldon | 3 | 28 | 100 | 25 | 16 | O | ||
17000564 | E90-APKT16-D30Z3W25-L110 | Weldon | 3 | 30 | 110 | 25 | 16 | O | ||
17000565 | E90-APKT16-D32Z3W32-L110 | Weldon | 3 | 32 | 110 | 32 | 16 | O | ||
17000566 | E90-APKT16-D36Z3W32-L110 | Weldon | 3 | 36 | 110 | 32 | 16 | O |
Смотрите также
E90-APKT10 - Cylindrical
Артикул: 17000083
F90-APKT16 - Shell Mill
Артикул: 17000095
M90-APKT10 - Modular
Артикул: 17000551
E90-APKT10 - Weldon
Артикул: 17000082
E90-APKT10 Helical - Weldon
Артикул: 17000573
E90-APKT16 - Cylindrical
Артикул: 17000091
F90-APKT10 - Shell Mill
Артикул: 17000087
M90-APKT16 - Modular
Артикул: 17000570