E90-APKT10 - Cylindrical
Shoulder Milling Cutters for APKT (2 Corner Positive)
Доступные варианты
EDP No. EDP No. | Designation Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant Coolant |
---|---|---|---|---|---|---|---|---|---|---|
17000083 | E90-APKT10-D16Z2C16-L100 | Cylindrical | 2 | 16 | 100 | 16 | 10 | O | ||
17000085 | E90-APKT10-D20Z3C20-L120 | Cylindrical | 3 | 20 | 120 | 20 | 10 | O | ||
17000086 | E90-APKT10-D30Z4C25-L120 | Cylindrical | 4 | 30 | 120 | 25 | 10 | O | ||
17000122 | E90-APKT10-D30Z4C25-L100 | Cylindrical | 4 | 30 | 100 | 25 | 10 | O | ||
17000154 | E90-APKT10-D16Z2C16-L150 | Cylindrical | 2 | 16 | 150 | 16 | 10 | O | ||
17000186 | E90-APKT10-D25Z3C25-L120 | Cylindrical | 3 | 25 | 120 | 25 | 10 | O | ||
17000270 | E90-APKT10-D20Z3C20-L200 | Cylindrical | 3 | 20 | 200 | 20 | 10 | O | ||
17000532 | E90-APKT10-D16Z2C16-L120 | Cylindrical | 2 | 16 | 120 | 16 | 10 | O | ||
17000533 | E90-APKT10-D16Z2C16-L200 | Cylindrical | 2 | 16 | 200 | 16 | 10 | O | ||
17000534 | E90-APKT10-D20Z2C20-L250 | Cylindrical | 2 | 20 | 250 | 20 | 10 | O | ||
17000535 | E90-APKT10-D20Z3C20-L100 | Cylindrical | 3 | 20 | 100 | 20 | 10 | O | ||
17000536 | E90-APKT10-D20Z3C20-L150 | Cylindrical | 3 | 20 | 150 | 20 | 10 | O | ||
17000537 | E90-APKT10-D25Z3C25-L100 | Cylindrical | 3 | 25 | 100 | 25 | 10 | O | ||
17000538 | E90-APKT10-D32Z4C25-L100 | Cylindrical | 4 | 32 | 100 | 25 | 10 | O | ||
17000539 | E90-APKT10-D32Z4C25-L150-WOC | Cylindrical | 4 | 32 | 150 | 25 | 10 | X |
Смотрите также
F90-APKT16 - Shell Mill
Артикул: 17000095
M90-APKT10 - Modular
Артикул: 17000551
E90-APKT10 - Weldon
Артикул: 17000082
E90-APKT10 Helical - Weldon
Артикул: 17000573
E90-APKT16 - Cylindrical
Артикул: 17000091
E90-APKT16 - Weldon
Артикул: 17000092
F90-APKT10 - Shell Mill
Артикул: 17000087
M90-APKT16 - Modular
Артикул: 17000570