XSEME01
I-SMART 4 FLUTE 30°HELIX CORNER RADIUS MODULAR End mill
Доступные варианты
EDP No. EDP No. | R Радиус | D1 Внешний диаметр | D2 Шея Диаметр | L1 Длина режущей части | L2 Эффективная длина режущей части | W гайковерт Ширина | резьба резьба |
---|---|---|---|---|---|---|---|
XSEME01100010 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100020 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100030 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100050 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100100 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100150 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100200 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100250 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100300 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01100400 | 10 | 9 | 10 | 17.5 | 8 | M6 | |
XSEME01120010 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120020 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120030 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120050 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120100 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120150 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120200 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120250 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120300 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120400 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01120500 | 12 | 11 | 12 | 20.5 | 10 | M6 | |
XSEME01160050 | 16 | 15 | 16 | 25.5 | 13 | M8 | |
XSEME01160100 | 16 | 15 | 16 | 25.5 | 13 | M8 | |
XSEME01160150 | 16 | 15 | 16 | 25.5 | 13 | M8 | |
XSEME01160200 | 16 | 15 | 16 | 25.5 | 13 | M8 | |
XSEME01200050 | 20 | 19 | 20 | 30 | 17 | M10 | |
XSEME01200100 | 20 | 19 | 20 | 30 | 17 | M10 | |
XSEME01200150 | 20 | 19 | 20 | 30 | 17 | M10 | |
XSEME01200200 | 20 | 19 | 20 | 30 | 17 | M10 | |
XSEME01250050 | 25 | 24 | 25 | 37 | 22 | M12 | |
XSEME01250100 | 25 | 24 | 25 | 37 | 22 | M12 | |
XSEME01250150 | 25 | 24 | 25 | 37 | 22 | M12 | |
XSEME01250200 | 25 | 24 | 25 | 37 | 22 | M12 | |
XSEME01300050 | 30 | 29 | 30 | 43 | 27 | M16 | |
XSEME01300100 | 30 | 29 | 30 | 43 | 27 | M16 | |
XSEME01300150 | 30 | 29 | 30 | 43 | 27 | M16 | |
XSEME01300200 | 30 | 29 | 30 | 43 | 27 | M16 | |
XSEME01320050 | 32 | 31 | 32 | 45 | 27 | M16 | |
XSEME01320100 | 32 | 31 | 32 | 45 | 27 | M16 | |
XSEME01320150 | 32 | 31 | 32 | 45 | 27 | M16 | |
XSEME01320200 | 32 | 31 | 32 | 45 | 27 | M16 |
Смотрите также
XSEME36
Артикул: XSEME36100