F-RDKT12 - Shell Mill
Profiling Cutters for RDKT, RDKW (Round Positive)
Доступные варианты
EDP No. EDP No. | Designation Designation | Type Connection Type | Z Number of Effective Teeth | DC Cutter Diameter | LF Effective Length | DCON Connection Size | CBDP CBDP | DCSFMS Flange Diameter | APMX Maximum Cutting Depth | Coolant Coolant |
---|---|---|---|---|---|---|---|---|---|---|
17000028 | F-RDKT12-D40Z4S16 | Shell | 4 | 28 | 40 | 16 | 18 | 32 | 6 | O |
17000029 | F-RDKT12-D50Z5S22 | Shell | 5 | 38 | 50 | 22 | 20 | 40 | 6 | O |
17000030 | F-RDKT12-D63Z6S22 | Shell | 6 | 51 | 50 | 22 | 20 | 48 | 6 | O |
17000585 | F-RDKT12-D52Z5S22 | Shell | 5 | 40 | 50 | 22 | 22 | 42 | 6 | O |
17000586 | F-RDKT12-D80Z7S27 | Shell | 7 | 68 | 50 | 27 | 25 | 58 | 6 | O |
17000587 | F-RDKT12-D100Z7S32 | Shell | 7 | 88 | 50 | 32 | 26 | 65 | 6 | O |
17000588 | F-RDKT12-D100Z8S32 | Shell | 8 | 88 | 50 | 32 | 26 | 65 | 6 | O |
Смотрите также
E-RDKT08 - Cylindrical
Артикул: 17000005
E-RDKT10 - Cylindrical
Артикул: 17000013
E-RDKT12 - Cylindrical
Артикул: 17000021
E-RDKT12 - Weldon
Артикул: 17000584
F-RDKT10 - Shell Mill
Артикул: 17000019
M-RDKT08 - Modular
Артикул: 17000010
M-RDKT10 - Modular
Артикул: 17000017
M-RDKT12 - Modular
Артикул: 17000026
E-RDKT10 - Weldon
Артикул: 17000577